Shareholders
| Name | Shares |
|---|---|
| Blockchain AB | 134,219,667 |
| Nordnet Pension Insurance | 30,925,618 |
| Avanza Pension | 27,955,433 |
| Jacob Lindberg | 7,653,333 |
| GBI Holding AB | 7,305,938 |
| Investerum AB | 4,283,840 |
| Michael Völter | 3,900,810 |
| Henrik Bromée | 3,146,501 |
| Joakim Strandberg | 2,563,965 |
| Karolin Koc | 2,500,000 |
| Sum | 224,455,105 |
| Others | 137,982,703 |
| Total | 362,437,808 |
Updated 2026-10-28
Powered by Modular Finance